| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230302s9999 xx 000 0 und d | ||
| 041 | _aKANNADA | ||
| 082 | _aK894.814 | ||
| 100 | _aEshwara Bhatta (Tr) | ||
| 245 | 0 | _aAduge Maneya Soubhagya | |
| 245 | 0 | _aಅಡುಗೆ ಮನೆಯ ಸೌಭಾಗ್ಯ | |
| 260 |
_aaaa _bDhvanyaloka |
||
| 300 | _a0 | ||
| 650 | _aHome Science | ||
| 942 | _cBK | ||
| 999 |
_c100 _d100 |
||