| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230302s9999 xx 000 0 und d | ||
| 041 | _aKANNADA | ||
| 082 | _a332 | ||
| 100 | _aSundharam K.P.M. | ||
| 245 | 0 | _a" Money, banking, trade and finance" | |
| 260 |
_aNEW DELHI _bSultan Chand andsons _c1976 |
||
| 300 | _a0 | ||
| 650 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c3138 _d3138 |
||